See What the Naked Eye Cannot. Detect Heat Loss, Moisture, Leaks and Overheating with Confidence.
The BEITER THERM-X1 Smart Infrared Thermal Imager is a professional-grade thermal inspection tool built for installers, maintenance professionals, and serious DIY users who need reliable, detailed thermal data beyond what entry-level viewers can offer. From diagnosing heat loss in buildings to identifying overheating in electrical installations, the THERM-X1 delivers accurate, actionable thermal intelligence in a compact and durable handheld device.
Key Features
Specifications
| Feature | Details |
|---|---|
| Product Reference | THERM-X1 |
| Detector Type | VOx |
| IR Resolution | 96 x 96 |
| IR Wavelength | 8 to 14 μm |
| Pixel Spacing | 12 μm |
| Focal Length | 1.35 mm |
| IFOV | 8.89 mrad |
| Image Frame Rate | 25 Hz |
| NETD | 60 mK at 25°C, F#1.0 |
| Focal Adjustment | Fixed Focal |
| Field Angle | 50° x 50° |
| Temperature Range | -25°C to 560°C |
| Temperature Accuracy | +/-2°C or +/-2% of reading |
| Minimum Scale | 0.1°C |
| Temp Units | °C / °F / K |
| Image Mode | IR |
| TISR Resolution | 240 x 240 |
| Image Format | JPEG |
| Video Format | MP4 |
| PC Analysis | Yes, PC Analysis Tool |
| Storage | External SD Card, 4GB Standard |
| Data Port | Type-C |
| Battery | 2000mAh, Non-Removable |
| Charge Time | 4 hours or less |
| Battery Life | 7 hours or more |
| Working Temperature | -10°C to 50°C |
| IP Rating | IP54 |
| Drop Resistance | 1.5 m |
| Certifications | CE, FCC, RoHS |
| Device Weight | 310 g |
| Device Size | 225 x 70 x 86.44 mm |
| Languages | 10 Languages Supported |
Who Is This For?
The THERM-X1 is the ideal thermal imager for installers, building inspectors, electrical maintenance professionals, and advanced DIY users who need a reliable, feature-rich thermal imaging tool to detect heat loss, moisture intrusion, water leaks, and electrical overheating quickly and accurately.
Are you a wholesaler? Talk to us to get a quote
