For grade, slabs and site layout, a rotary laser with a receiver reaches across the whole site.
Footings, slabs and grades depend on one elevation reference the whole crew can read. A rotary laser sweeps a level plane around the site, and a receiver on a rod tells each worker when they are on grade, at distances no line laser can match. Beiter builds two rotary models for site work: the RL-36HV for mid-range jobs and the RL-100HV for the longest working radius. See our guides to pulse mode and detectors and rotary vs cross-line lasers.
| RL-36HV | RL-100HV | |
|---|---|---|
| Type | Rotary, horizontal and vertical, dual-axis slope | Rotary, horizontal and vertical, dual-axis slope |
| Working radius | 300 m or more | 500 m or more with the LP500 receiver; 400 m or more with the LP700 |
| Accuracy | ±1 mm @ 10 m | ±1 mm @ 10 m |
| Self-leveling range | ±5°, motorized | ±5°, motorized |
| Rotation speeds | 0, 300, 600 or 1000 RPM | 0, 300, 600 or 1000 RPM |
| Scan angles | 5°, 10°, 30°, 90° | 5°, 10°, 30°, 90° |
| Laser | 638 nm red and 520 nm green | 638 nm red and 520 nm green |
| Protection | IP64 | IP65 |
| Battery | 16.8V 2Ah Li-ion, 22 hours | 16.8V 2Ah Li-ion, up to 22 hours |
| Remote | Included | RC100, up to 150 m |
| Warranty | 12-month manufacturer warranty | 12-month manufacturer warranty |
The LP500 detects at 500 m or more and is rated IP66. The LP700 is a digital receiver with a height display. Both work with the RL-100HV.
Yes. Both the RL-36HV and RL-100HV have dual-axis slope setting for grading and drainage work.
See our guide on checking laser accuracy on the jobsite.
Yes. Kit contents, including tripods and rods, are quoted with your order.